Duration: 3 Years (total up 7 semesters)
MQA Approval Code: MQA/FA0516
Total Credit Hours: 126
Overview
The Bachelor of Computer Science (Computer Network Security) with Honours program at Mont Royale College is designed to provide students with in-depth knowledge and skills in computer network security and related fields. The curriculum covers a broad range of subjects, including:
- Computer Organization and Architecture: Understanding the structure and function of computer systems.
- Mathematics for Computer Science: Building a strong mathematical foundation for computer science applications.
- Security Management: Learning about the management of security in information systems.
- Network Simulation and Performance Modelling: Using simulation tools to model and analyze network performance.
- Artificial Intelligence: Understanding AI principles and applications.
This program emphasizes hands-on learning through projects, practical assignments, and internships, ensuring that students are well-prepared for the fast-paced and evolving field of computer network security.
Career Pathways
Graduates of the Bachelor of Computer Science (Computer Network Security) with Honours program can pursue a variety of career paths, including:
- Network Security Analyst
- Penetration Tester
- Security Consultant
- IT Security Manager
- Cybersecurity Specialist
- Network Administrator
- Cryptographer
- Systems Analyst
- Cloud Security Architect
These career pathways offer diverse opportunities for growth and development, allowing graduates to leverage their technical skills in various industries and roles.
Entry Requirements
Graduates of the Business Management program can pursue a variety of career paths, including:
- (i) Pass SPM / SPMV / O-Level with 3 credits in any subject; or
- (ii) Any qualification approved by Ministry of Education
ALL COURSES
Foundation Programs
- Foundation in Arts
- Foundation in Science (Coming Soon)
Diploma Programs
- Diploma in Business Management
- Diploma in Accounting
- Diploma in Multimedia Design
- Diploma in Computer Science
- Diploma in Technology Management
- Diploma in Law Enforcement Management
- Diploma in Hotel Management
- Diploma in Cabin Crew Management (Coming Soon)
- Diploma in Nursing (Coming Soon)
- Diploma in Early Childhood Education (Coming Soon)
- Diploma in Physiotherapy (Coming Soon)
Bachelor’s Degrees
- Bachelor of Computer Science (Software Development) with Honours (Coming Soon)
- Bachelors of Computer Science (Computer Network Security) with Honours (Coming Soon)
- Bachelor in Business Administration (Islamic Finance) (Coming Soon)
- Bachelor of Information Technology (Informatics Media) With Honours (Coming Soon)
- Bachelor in Accounting with Honours (Coming Soon)
Professional Certifications
- Certificate In Business Studies
- Certificate In Information Technology
Programme structure and syllabus
Semester I
Code | SUBJECT | Credit Hours | |
---|---|---|---|
MPU31072/MPU31042 | Penghayatan Etika Dan Peradaban/Bahasa Melayu Asas 1 (Pelajar Antarabangsa) | 2 | |
MPU33012/MPU33022 | Ilmu Wahyu Dan Sains (Islam)/Moral Dan Etika II (Bukan Islam) | 2 | |
PBI10102 | English For Communication 1 | 2 | |
CSF 12003 | Problem Solving And Computer Programming | 3 | |
CSF 12103 | Computer Organization And Architecture | 3 | |
CSF 12203 | Human Machine Interaction | 3 | |
CSF 12303 | Software Engineering Methods | 3 | |
Total | 18 |
Semester II
Code | SUBJECT | Credit Hours | |
---|---|---|---|
MPU33032/MPU33042 | Ilmu Wahyu Dan Kemasyarakatan (Islam)/Perbandingan Agama II (Bukan Islam) | 2 | |
MPU31062 | Falsafah Dan Isu Semasa | 2 | |
MPU32092 | Asas Pembudayaan Keusahawanan | 2 | |
PBI10202 | English For Communication II* | 2 | |
CSF 10103 | Mathematics For Computer Science | 3 | |
CSF 10203 | Fundamentals Of Computer Systems | 3 | |
CSF 12403 | Object Oriented Programming | 3 | |
KK* **** | Kokurikulum | 3 | |
Total | 20 |
Semester III
Code | SUBJECT | Credit Hours | |
---|---|---|---|
CSF 20403 | Network And Security Fundamentals | 3 | |
CSF 20103 | Discrete Structure And Application | 3 | |
CSF 20303 | Operating Systems | 3 | |
CSA 23503 | Security Management | 3 | |
CSF 21503 | Database | 3 | |
CSW 20103 | Distributed Computing System | 3 | |
Total | 18 |
Semester IV
Code | SUBJECT | Credit Hours | |
---|---|---|---|
CSF 20203 | Algorithms Design And Analysis | 3 | |
CSA 20103 | Wireless Communication And Mobile Network | 3 | |
CSA 20203 | Network Analysis And Design | 3 | |
CSA 20303 | Network Simulation And Performance Modelling | 3 | |
CSA 23603 | Data Communication Workshop | 3 | |
PBI10*** | Bahasa Asing | 2 | |
Free Module I | 3 | ||
Total | 20 |
Semester V
Code | SUBJECT | Credit Hours | |
---|---|---|---|
CSF 30103 | Social And Professional Ethics | 3 | |
CSF 35304 | Final Year Project I* | 4 | |
CSA 34003 | Penetration Testing | 3 | |
CSA 30103 | Network Technology Security And Communications | 3 | |
CSA 34103 | Cryptography | 3 | |
Free Module II | 3 | ||
Total | 19 |
Semester VI
Code | SUBJECT | Credit Hours | |
---|---|---|---|
CSF 35503 | Artificial Intelligence | 3 | |
CSF 35404 | Final Year Project II* | 4 | |
CSA 34203 | Computer Forensics | 3 | |
CSA 30203 | Special Topics In Computer Network Security | 3 | |
Free Module Elective III | 3 | ||
Free Module Elective IV | 3 | ||
Total | 19 |
Semester VII
Code | SUBJECT | Credit Hours | |
---|---|---|---|
CSF 45512 | Industrial Training | 12 | |
Total | 12 |